diff --git a/.gitignore b/.gitignore
new file mode 100644
index 0000000..b568b28
--- /dev/null
+++ b/.gitignore
@@ -0,0 +1,3 @@
+*.o
+*.mod
+
diff --git a/README.md b/README.md
index ecb016c..a53033a 100644
--- a/README.md
+++ b/README.md
@@ -1,7 +1,11 @@
-DSurfTomo is a surface wave inversion program which can directly invert surface wave dispersion data to 3D shear wave speed without the intermediate step of constructing the phase or group velocity maps.
+DSurfTomo is a surface wave inversion program which can irectly invert surface wave dispersion data directly to 3D shear wavespeed models, without the intermediate step of constructing the phase or group velocity maps.
The fast marching method (FMM) (Rawlinson et al., 2004) is used to compute, at each period, surface wave travel times and ray paths between sources and receivers. This avoids the assumption of great-circle propagation that is used in most surface wave tomographic studies, but which is not appropriate in complex media.
Please refer to Fang et al. (2015 , GJI) for the detail description of the method.
Fang, H., Yao, H., Zhang, H., Huang, Y. C., & van der Hilst, R. D. (2015). Direct inversion of surface wave dispersion for three-dimensional shallow crustal structure based on ray tracing: methodology and application. Geophysical Journal International, 201(3), 1251-1263.
Rawlinson, N. & Sambridge, M., 2004. Wave front evolution in strongly heterogeneous layered media using the fast marching method, Geophys. J. Int., 156(3), 631–647
+
+For V2.0, I incorporated the random projections based inversion using Poisson Voronoi cells. However, it has not been fully tested, so any feedbacks will be helpful. For more information about the inversion method, please refer to:
+
+Fang, H., van der Hilst, R. D., de Hoop, M. V., Kothari, K., Gupta, S., & Dokmanić, I. (2020). Parsimonious Seismic Tomography with Poisson Voronoi Projections: Methodology and Validation. Seismological Research Letters, 91(1), 343-355.
diff --git a/configure b/configure
index cc38a3b..b78cff0 100755
--- a/configure
+++ b/configure
@@ -1,16 +1,17 @@
#!/usr/bin/env python
# this is a script to install surf_tomo and surf_tomo_syn in your system
# written by Hongjian Fang(fanghj@mail.ustc.edu.cn)
+
import os
if 'bin' in os.listdir('.'):
- print 'installation beginning'
+ print ('Installation beginning')
else:
- print 'installation beginning'
- os.mkdir('bin')
+ print ('Installation beginning')
+ os.mkdir('bin')
os.chdir('src')
os.system('make clean')
os.system('make')
os.system('cp DSurfTomo ../bin')
-print '--------------------------------------'
-print 'Finishing DSurfTomo compiling'
-print '--------------------------------------'
+print ('--------------------------------------')
+print ('DSurfTomo compiling Finished')
+print ('--------------------------------------')
diff --git a/example/DSurfTomo.in b/example_Voronoi_clean/DSurfTomo.in
similarity index 88%
rename from example/DSurfTomo.in
rename to example_Voronoi_clean/DSurfTomo.in
index bce45ef..7f28655 100644
--- a/example/DSurfTomo.in
+++ b/example_Voronoi_clean/DSurfTomo.in
@@ -6,7 +6,7 @@ surfdataTB.dat c: data file
25.2 121.35 c: goxd gozd (upper left point,[lat,lon])
0.015 0.017 c: dvxd dvzd (grid interval in lat and lon direction)
20 c: max(sources, receivers)
-4.0 0.1 c: weight damp
+4.0 1.0 c: weight damp
3 c: sablayers (for computing depth kernel, 2~5)
0.5 2.8 c: minimum velocity, maximum velocity (a priori information)
10 c: maximum iteration
@@ -18,4 +18,5 @@ surfdataTB.dat c: data file
0 c: kmaxLg
0 c: synthetic flag(0:real data,1:synthetic)
0.02 c: noiselevel
-0.5 c: threshold
+0.05 c: threshold
+1 100 50 c: vorotomo,ncells,nrelizations
diff --git a/example/MOD b/example_Voronoi_clean/MOD
similarity index 100%
rename from example/MOD
rename to example_Voronoi_clean/MOD
diff --git a/example/MOD.true b/example_Voronoi_clean/MOD.true
similarity index 100%
rename from example/MOD.true
rename to example_Voronoi_clean/MOD.true
diff --git a/example/surfdataTB.dat b/example_Voronoi_clean/surfdataTB.dat
similarity index 100%
rename from example/surfdataTB.dat
rename to example_Voronoi_clean/surfdataTB.dat
diff --git a/example_smoothing_clean/DSurfTomo.in b/example_smoothing_clean/DSurfTomo.in
new file mode 100644
index 0000000..b5793d9
--- /dev/null
+++ b/example_smoothing_clean/DSurfTomo.in
@@ -0,0 +1,22 @@
+cccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc
+c INPUT PARAMETERS
+cccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc
+surfdataTB.dat c: data file
+18 18 9 c: nx ny nz (grid number in lat lon and depth direction)
+25.2 121.35 c: goxd gozd (upper left point,[lat,lon])
+0.015 0.017 c: dvxd dvzd (grid interval in lat and lon direction)
+20 c: max(sources, receivers)
+4.0 1.0 c: weight damp
+3 c: sablayers (for computing depth kernel, 2~5)
+0.5 2.8 c: minimum velocity, maximum velocity (a priori information)
+10 c: maximum iteration
+0.2 c: sparsity fraction
+26 c: kmaxRc (followed by periods)
+0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0
+0 c: kmaxRg
+0 c: kmaxLc
+0 c: kmaxLg
+0 c: synthetic flag(0:real data,1:synthetic)
+0.02 c: noiselevel
+0.05 c: threshold
+0 100 50 c: vorotomo,ncells,nrelizations
diff --git a/example_smoothing_clean/MOD b/example_smoothing_clean/MOD
new file mode 100644
index 0000000..2487402
--- /dev/null
+++ b/example_smoothing_clean/MOD
@@ -0,0 +1,163 @@
+ 0.0 0.2 0.4 0.6 0.8 1.1 1.4 1.8 2.5
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
+ 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
