back to v1.3

This commit is contained in:
Hongjian Fang 2022-05-25 18:53:44 +08:00
parent 3d66dbdd0f
commit a0fceeb5fb
9 changed files with 33 additions and 3219 deletions

View File

@ -1,22 +0,0 @@
cccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc
c INPUT PARAMETERS
cccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc
surfdataTB.dat c: data file
18 18 9 c: nx ny nz (grid number in lat lon and depth direction)
25.2 121.35 c: goxd gozd (upper left point,[lat,lon])
0.015 0.017 c: dvxd dvzd (grid interval in lat and lon direction)
20 c: max(sources, receivers)
4.0 1.0 c: weight damp
3 c: sablayers (for computing depth kernel, 2~5)
0.5 2.8 c: minimum velocity, maximum velocity (a priori information)
10 c: maximum iteration
0.2 c: sparsity fraction
26 c: kmaxRc (followed by periods)
0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0
0 c: kmaxRg
0 c: kmaxLc
0 c: kmaxLg
0 c: synthetic flag(0:real data,1:synthetic)
0.02 c: noiselevel
1.5 c: outlier factor (>=1.5)
1 200 50 c: vorotomo,ncells,nrelizations

View File

@ -1,163 +0,0 @@
0.0 0.2 0.4 0.6 0.8 1.1 1.4 1.8 2.5
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.900
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020 1.020
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140 1.140
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.260
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560 1.560
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980 1.980
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400
2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400 2.400

View File

@ -1,162 +0,0 @@
1.2068 1.2814 1.0674 0.7267 0.5171 0.5973 0.9066 1.2109 1.2799 1.0614 0.7208 0.5158 0.6016 0.9132 1.2148 1.2782 1.0554 0.7150
1.2814 1.3742 1.1081 0.6845 0.4240 0.5237 0.9082 1.2865 1.3723 1.1007 0.6772 0.4224 0.5290 0.9164 1.2914 1.3702 1.0932 0.6700
1.0674 1.1081 0.9913 0.8054 0.6911 0.7349 0.9036 1.0696 1.1073 0.9881 0.8022 0.6904 0.7372 0.9072 1.0718 1.1064 0.9848 0.7990
0.7267 0.6845 0.8054 0.9979 1.1163 1.0710 0.8963 0.7244 0.6854 0.8088 1.0012 1.1170 1.0686 0.8926 0.7222 0.6863 0.8122 1.0045
0.5171 0.4240 0.6911 1.1163 1.3778 1.2777 0.8918 0.5121 0.4260 0.6986 1.1236 1.3794 1.2724 0.8836 0.5071 0.4280 0.7061 1.1309
0.5973 0.5237 0.7349 1.0710 1.2777 1.1986 0.8935 0.5933 0.5253 0.7408 1.0768 1.2790 1.1944 0.8870 0.5894 0.5269 0.7467 1.0825
0.9066 0.9082 0.9036 0.8963 0.8918 0.8935 0.9001 0.9067 0.9082 0.9035 0.8962 0.8918 0.8936 0.9003 0.9068 0.9081 0.9033 0.8960
1.2109 1.2865 1.0696 0.7244 0.5121 0.5933 0.9067 1.2150 1.2849 1.0635 0.7184 0.5107 0.5976 0.9133 1.2190 1.2832 1.0574 0.7125
1.2799 1.3723 1.1073 0.6854 0.4260 0.5253 0.9082 1.2849 1.3703 1.0999 0.6781 0.4243 0.5305 0.9163 1.2898 1.3683 1.0924 0.6709
1.0614 1.1007 0.9881 0.8088 0.6986 0.7408 0.9035 1.0635 1.0999 0.9849 0.8057 0.6979 0.7430 0.9069 1.0656 1.0990 0.9818 0.8027
0.7208 0.6772 0.8022 1.0012 1.1236 1.0768 0.8962 0.7184 0.6781 0.8057 1.0047 1.1244 1.0743 0.8923 0.7161 0.6791 0.8092 1.0081
0.5158 0.4224 0.6904 1.1170 1.3794 1.2790 0.8918 0.5107 0.4243 0.6979 1.1244 1.3811 1.2737 0.8835 0.5058 0.4264 0.7054 1.1317
0.6016 0.5290 0.7372 1.0686 1.2724 1.1944 0.8936 0.5976 0.5305 0.7430 1.0743 1.2737 1.1903 0.8872 0.5938 0.5321 0.7488 1.0800
0.9132 0.9164 0.9072 0.8926 0.8836 0.8870 0.9003 0.9133 0.9163 0.9069 0.8923 0.8835 0.8872 0.9006 0.9135 0.9162 0.9067 0.8921
1.2148 1.2914 1.0718 0.7222 0.5071 0.5894 0.9068 1.2190 1.2898 1.0656 0.7161 0.5058 0.5938 0.9135 1.2230 1.2881 1.0594 0.7101
