initial upload

This commit is contained in:
2025-12-17 11:00:57 +08:00
parent 2bc7b24a71
commit a09a73537f
4614 changed files with 3478433 additions and 2 deletions

View File

@@ -0,0 +1,37 @@
Run demo:
lagrit < demo_circle.lgi
Required files:
demo_circle.lgi
user_resolution_1.mlgi
user_resolution_2.mlgi
#
# demo of createpts / poisson_disk module using various arguments
#
# output01* is just the distribution of vertices without connectings as Delaunay triangles
# output02* connect the vertices as a Delaunay triangulation
# output03* is the same as output02 except the resoltion is reduced from 0.1 to 0.05
# output04* variable resolution mesh with target edge length defined in user_resolution_1.mlgi
# output05* variable resolution mesh with target edge length defined in user_resolution_2.mlgi
Note that there is a memory error of some kind.
In user_resolution_1.mlgi
# Slope
# 0.1 works
# 0.2 works
# 0.25 works
# 0.29 works
# 0.295 crashes
# 0.299 crashes
# 0.3 crashes
In user_resolution_2.mlgi
# Slope
# 0.2 works
# 0.25 works
# 0.29 works
# 0.295 crashes
# 0.299 crashes
# 0.3 crashes

View File

@@ -0,0 +1,84 @@
#
# demo of createpts / poisson_disk module using various arguments
#
# output01* is just the distribution of vertices without connectings as Delaunay triangles
# output02* connect the vertices as a Delaunay triangulation
# output03* is the same as output02 except the resoltion is reduced from 0.1 to 0.05
# output04* variable resolution mesh with target edge length defined in input_resolution_1.mlgi
# output05* variable resolution mesh with target edge length defined in input_resolution_2.mlgi
#
# Build a unit circle polygon
# NP=17 because vertices are distributed from 0-360 degrees
# and then 'filter' removes the duplicate vertex
#
define / NP / 17
cmo / create / mo_pts / / / tet
createpts/rtz/ 1,NP,1 /1.,0.,0./1.,360.,0./1,1,1/
cmo / printatt / mo_pts / -xyz- / minmax
filter / 1 0 0
rmpoint / compress
dump / avs / tmp_polygon_circle_16.poly / mo_pts / 1 0 0 0
cmo / delete / mo_pts
#
# Read in a polygon file that defines a unit circle with 16 vertices
#
read / avs / tmp_polygon_circle_16.poly / mo_polygon
######################################
# Compute Poisson Disk vertex distribution with target spacing of 0.1
# Do not connect the vertices
#
define / H_SCALE / 0.1
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / no_connect
dump / avs / output01_vertices.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
######################################
# Compute Poisson Disk vertex distribution with target spacing of 0.1
# Connect the vertices as a Delaunay triangulation
#
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / connect
quality / edge_min / y
dump / avs / output02_triangle_h_0.1.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
######################################
# Decrease the resolution to a target spacing of 0.05
#
define / H_SCALE / 0.05
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / connect
quality / edge_min / y
dump / avs / output03_triangle_h_0.05.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
######################################
# Create a variable resolution mesh
# Resolution is defined in user functions defined in input_resolution_1.mlgi
#
# Decrease the resolution to a target spacing of 0.01
#
# The two user defined variables H_SCALE, 10H_SCALE, are used in input_resolution_1.mlgi
#
define / H_SCALE / 0.01
define / 10H_SCALE / 0.1
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / connect / input_resolution_1.mlgi
quality / edge_min / y
dump / avs / output04_triangle_variable_1.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
######################################
# Create a variable resolution mesh
# Resolution is defined in user functions defined in input_resolution_1.mlgi
#
# Decrease the resolution to a target spacing of 0.01
#
# The two user defined variables H_SCALE, 10H_SCALE, are used in input_resolution_2.mlgi
#
define / H_SCALE / 0.01
define / 10H_SCALE / 0.1
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / connect / input_resolution_2.mlgi
quality / edge_min / y
dump / avs / output05_triangle_variable_2.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
#
finish

View File

@@ -0,0 +1,48 @@
define / MO_H_FIELD / mo_poi_h_field
define / H_ATTRIBUTE / h_field_att
# Y = Ax + B
#
# Slope
# 0.1 works
# 0.2 works
# 0.25 works
# 0.29 works
# 0.295 crashes
# 0.299 crashes
# 0.3 crashes
#
define / SLOPE / 0.29
# Intersect
define / INTERCEPT / 0.0
#
# Create some points and then use the distance from the points to define the user
# defined resolution field h(x,y)
#
cmo / create / mo_pts / / / tet
createpts/xyz/ 1,1,1 /0.1 0.1 0.0/0.1 0.1 0.0/1,1,1/
createpts/xyz/ 1,1,1 /-0.5 -0.7 0.0/-0.5 -0.7 0.0/1,1,1/
compute / distance_field / MO_H_FIELD / mo_pts / dfield
math/multiply/MO_H_FIELD/H_ATTRIBUTE/1,0,0/MO_H_FIELD/dfield/SLOPE/
math/add/MO_H_FIELD/H_ATTRIBUTE/1,0,0/MO_H_FIELD/H_ATTRIBUTE/INTERCEPT/
math / floor / MO_H_FIELD / H_ATTRIBUTE / 1 0 0 / &
MO_H_FIELD / H_ATTRIBUTE / H_SCALE
math / ceiling / MO_H_FIELD / H_ATTRIBUTE / 1 0 0 / &
MO_H_FIELD / H_ATTRIBUTE / 10H_SCALE
cmo / printatt / MO_H_FIELD / H_ATTRIBUTE / minmax
#
# In order to visualize the h(x,y) field, the user can output
# mo_poi_h_field and look at the attribute h_field_att.
# Output will slow things down so output should be commented out
# in production runs.
#
# This is the only place where the user has access to out MO_H_FIELD because it
# will be deleted when createpts / poisson_disk exits.
#
dump / avs / output_h_of_x_y_1.inp / MO_H_FIELD
cmo / delete / mo_pts
finish

View File

@@ -0,0 +1,51 @@
define / MO_H_FIELD / mo_poi_h_field
define / H_ATTRIBUTE / h_field_att
# Y = Ax + B
#
# Slope
# 0.2 works
# 0.25 works
# 0.29 works
# 0.295 crashes
# 0.299 crashes
# 0.3 crashes
#
define / SLOPE / 0.1
# Intersect
define / INTERCEPT / 0.0
#
# Create some points and then use the distance from the points to define the user
# defined resolution field h(x,y)
#
cmo / create / mo_pts / / / tet
createpts / line / npoints / / / xmin,ymin,zmin / xmax,ymax,zmax / iiz,ijz,ikz /
createpts / line / 400 / / / -3.95 0.0 0.0 / 3.95 0.0 0.0 / 1 1 1
math / sin / mo_pts / yic / 1 0 0 / mo_pts / xic
math / multiply / mo_pts / yic / 1 0 0 / mo_pts / yic / 0.25
math / multiply / mo_pts / xic / 1 0 0 / mo_pts / xic / 0.25
compute / distance_field / MO_H_FIELD / mo_pts / dfield
math/multiply/MO_H_FIELD/H_ATTRIBUTE/1,0,0/MO_H_FIELD/dfield/SLOPE/
math/add/MO_H_FIELD/H_ATTRIBUTE/1,0,0/MO_H_FIELD/H_ATTRIBUTE/INTERCEPT/
math / floor / MO_H_FIELD / H_ATTRIBUTE / 1 0 0 / &
MO_H_FIELD / H_ATTRIBUTE / H_SCALE
math / ceiling / MO_H_FIELD / H_ATTRIBUTE / 1 0 0 / &
MO_H_FIELD / H_ATTRIBUTE / 10H_SCALE
cmo / printatt / MO_H_FIELD / H_ATTRIBUTE / minmax
#
# In order to visualize the h(x,y) field, the user can output
# mo_poi_h_field and look at the attribute h_field_att.
# Output will slow things down so output should be commented out
# in production runs.
#
#
# This is the only place where the user has access to out MO_H_FIELD because it
# will be deleted when createpts / poisson_disk exits.
#
dump / avs / output_h_of_x_y_2.inp / MO_H_FIELD
cmo / delete / mo_pts
finish

View File

@@ -0,0 +1,84 @@
#
# demo of createpts / poisson_disk module using various arguments
#
# output01* is just the distribution of vertices without connectings as Delaunay triangles
# output02* connect the vertices as a Delaunay triangulation
# output03* is the same as output02 except the resoltion is reduced from 0.1 to 0.05
# output04* variable resolution mesh with target edge length defined in input_resolution_1.mlgi
# output05* variable resolution mesh with target edge length defined in input_resolution_2.mlgi
#
# Build a unit circle polygon
# NP=17 because vertices are distributed from 0-360 degrees
# and then 'filter' removes the duplicate vertex
#
define / NP / 17
cmo / create / mo_pts / / / tet
createpts/rtz/ 1,NP,1 /1.,0.,0./1.,360.,0./1,1,1/
cmo / printatt / mo_pts / -xyz- / minmax
filter / 1 0 0
rmpoint / compress
dump / avs / tmp_polygon_circle_16.poly / mo_pts / 1 0 0 0
cmo / delete / mo_pts
#
# Read in a polygon file that defines a unit circle with 16 vertices
#
read / avs / tmp_polygon_circle_16.poly / mo_polygon
######################################
# Compute Poisson Disk vertex distribution with target spacing of 0.1
# Do not connect the vertices
#
define / H_SCALE / 0.1
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / no_connect
dump / avs / output01_vertices.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
######################################
# Compute Poisson Disk vertex distribution with target spacing of 0.1
# Connect the vertices as a Delaunay triangulation
#
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / connect
quality / edge_min / y
dump / avs / output02_triangle_h_0.1.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
######################################
# Decrease the resolution to a target spacing of 0.05
#
define / H_SCALE / 0.05
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / connect
quality / edge_min / y
dump / avs / output03_triangle_h_0.05.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
######################################
# Create a variable resolution mesh
# Resolution is defined in user functions defined in input_resolution_1.mlgi
#
# Decrease the resolution to a target spacing of 0.01
#
# The two user defined variables H_SCALE, 10H_SCALE, are used in input_resolution_1.mlgi
#
define / H_SCALE / 0.01
define / 10H_SCALE / 0.1
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / connect / input_resolution_1.mlgi
quality / edge_min / y
dump / avs / output04_triangle_variable_1.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
######################################
# Create a variable resolution mesh
# Resolution is defined in user functions defined in input_resolution_1.mlgi
#
# Decrease the resolution to a target spacing of 0.01
#
# The two user defined variables H_SCALE, 10H_SCALE, are used in input_resolution_2.mlgi
#
define / H_SCALE / 0.01
define / 10H_SCALE / 0.1
createpts / poisson_disk / 2d_polygon / mo_poisson_disk / mo_polygon &
/ H_SCALE / connect / input_resolution_2.mlgi
quality / edge_min / y
dump / avs / output05_triangle_variable_2.inp / mo_poisson_disk
cmo / delete / mo_poisson_disk
#
finish

View File

@@ -0,0 +1,72 @@
define/NP/17
cmo/create/mo_pts///tet
createpts/rtz/1,NP,1/1.,0.,0./1.,360.,0./1,1,1/
cmo/printatt/mo_pts/-xyz-/minmax
filter/1 0 0
rmpoint/compress
dump/avs/tmp_polygon_circle_16.poly/mo_pts/1 0 0 0
cmo/delete/mo_pts
read/avs/tmp_polygon_circle_16.poly/mo_polygon
define/H_SCALE/0.1
createpts/poisson_disk/2d_polygon/mo_poisson_disk/mo_polygon/H_SCALE/no_connect
dump/avs/output01_vertices.inp/mo_poisson_disk
cmo/delete/mo_poisson_disk
createpts/poisson_disk/2d_polygon/mo_poisson_disk/mo_polygon/H_SCALE/connect
quality/edge_min/y
dump/avs/output02_triangle_h_0.1.inp/mo_poisson_disk
cmo/delete/mo_poisson_disk
define/H_SCALE/0.05
createpts/poisson_disk/2d_polygon/mo_poisson_disk/mo_polygon/H_SCALE/connect
quality/edge_min/y
dump/avs/output03_triangle_h_0.05.inp/mo_poisson_disk
cmo/delete/mo_poisson_disk
define/H_SCALE/0.01
define/10H_SCALE/0.1
createpts/poisson_disk/2d_polygon/mo_poisson_disk/mo_polygon/H_SCALE/connect/inp
ut_resolution_1.mlgi
define/MO_H_FIELD/mo_poi_h_field
define/H_ATTRIBUTE/h_field_att
define/SLOPE/0.29
define/INTERCEPT/0.0
cmo/create/mo_pts///tet
createpts/xyz/1,1,1/0.1 0.1 0.0/0.1 0.1 0.0/1,1,1/
createpts/xyz/1,1,1/-0.5 -0.7 0.0/-0.5 -0.7 0.0/1,1,1/
compute/distance_field/MO_H_FIELD/mo_pts/dfield
math/multiply/MO_H_FIELD/H_ATTRIBUTE/1,0,0/MO_H_FIELD/dfield/SLOPE/
math/add/MO_H_FIELD/H_ATTRIBUTE/1,0,0/MO_H_FIELD/H_ATTRIBUTE/INTERCEPT/
math/floor/MO_H_FIELD/H_ATTRIBUTE/1 0 0/MO_H_FIELD/H_ATTRIBUTE/H_SCALE
math/ceiling/MO_H_FIELD/H_ATTRIBUTE/1 0 0/MO_H_FIELD/H_ATTRIBUTE/10H_SCALE
cmo/printatt/MO_H_FIELD/H_ATTRIBUTE/minmax
dump/avs/output_h_of_x_y_1.inp/MO_H_FIELD
cmo/delete/mo_pts
finish
quality/edge_min/y
dump/avs/output04_triangle_variable_1.inp/mo_poisson_disk
cmo/delete/mo_poisson_disk
define/H_SCALE/0.01
define/10H_SCALE/0.1
createpts/poisson_disk/2d_polygon/mo_poisson_disk/mo_polygon/H_SCALE/connect/inp
ut_resolution_2.mlgi
define/MO_H_FIELD/mo_poi_h_field
define/H_ATTRIBUTE/h_field_att
define/SLOPE/0.1
define/INTERCEPT/0.0
cmo/create/mo_pts///tet
createpts/line/npoints///xmin,ymin,zmin/xmax,ymax,zmax/iiz,ijz,ikz/
createpts/line/400///-3.95 0.0 0.0/3.95 0.0 0.0/1 1 1
math/sin/mo_pts/yic/1 0 0/mo_pts/xic
math/multiply/mo_pts/yic/1 0 0/mo_pts/yic/0.25
math/multiply/mo_pts/xic/1 0 0/mo_pts/xic/0.25
compute/distance_field/MO_H_FIELD/mo_pts/dfield
math/multiply/MO_H_FIELD/H_ATTRIBUTE/1,0,0/MO_H_FIELD/dfield/SLOPE/
math/add/MO_H_FIELD/H_ATTRIBUTE/1,0,0/MO_H_FIELD/H_ATTRIBUTE/INTERCEPT/
math/floor/MO_H_FIELD/H_ATTRIBUTE/1 0 0/MO_H_FIELD/H_ATTRIBUTE/H_SCALE
math/ceiling/MO_H_FIELD/H_ATTRIBUTE/1 0 0/MO_H_FIELD/H_ATTRIBUTE/10H_SCALE
cmo/printatt/MO_H_FIELD/H_ATTRIBUTE/minmax
dump/avs/output_h_of_x_y_2.inp/MO_H_FIELD
cmo/delete/mo_pts
finish
quality/edge_min/y
dump/avs/output05_triangle_variable_2.inp/mo_poisson_disk
cmo/delete/mo_poisson_disk
finish

View File

@@ -0,0 +1,418 @@
206 0 4 0 0
0001 -1.000000000000E+00 1.224646799147E-16 0.000000000000E+00
0002 -9.805750241164E-01 9.765594839334E-02 0.000000000000E+00
0003 -9.795194539635E-01 -1.029626579094E-01 0.000000000000E+00
0004 -9.619008153376E-01 1.915375356712E-01 0.000000000000E+00
0005 -9.601738116577E-01 -2.002197694743E-01 0.000000000000E+00
0006 -9.432894346603E-01 2.851032647531E-01 0.000000000000E+00
0007 -9.414210015290E-01 -2.944965124226E-01 0.000000000000E+00
0008 -9.238795325113E-01 -3.826834323651E-01 0.000000000000E+00
0009 -9.238795325113E-01 3.826834323651E-01 0.000000000000E+00
0010 -8.720542378469E-01 4.602454670117E-01 0.000000000000E+00
0011 -8.703030159547E-01 -4.628663557872E-01 0.000000000000E+00
0012 -8.502001462770E-01 2.393474035664E-01 0.000000000000E+00
0013 -8.209652987920E-01 6.970922937106E-02 0.000000000000E+00
0014 -8.195698690758E-01 -2.517185940374E-01 0.000000000000E+00
0015 -8.190441719673E-01 -5.395806370863E-01 0.000000000000E+00
0016 -8.131278330616E-01 5.484350639865E-01 0.000000000000E+00
0017 -8.025350763469E-01 -1.201514412015E-01 0.000000000000E+00
0018 -7.677166693721E-01 -6.163976732535E-01 0.000000000000E+00
0019 -7.636548359367E-01 3.022447683210E-01 0.000000000000E+00
0020 -7.633992335942E-01 4.168409229584E-01 0.000000000000E+00
0021 -7.598834857406E-01 6.281208610164E-01 0.000000000000E+00
0022 -7.120199490018E-01 2.117366714661E-01 0.000000000000E+00
0023 -7.071067811865E-01 -7.071067811865E-01 0.000000000000E+00
0024 -7.071067811865E-01 7.071067811865E-01 0.000000000000E+00
0025 -6.957582428509E-01 -4.723995656885E-01 0.000000000000E+00
0026 -6.904183092351E-01 5.456579612425E-01 0.000000000000E+00
0027 -6.831492462278E-01 -3.517845712623E-01 0.000000000000E+00
0028 -6.727140607486E-01 2.177166006006E-02 0.000000000000E+00
0029 -6.498879678602E-01 -8.978144368854E-02 0.000000000000E+00
0030 -6.448227990347E-01 -5.688484872186E-01 0.000000000000E+00
0031 -6.373733762916E-01 4.370824692695E-01 0.000000000000E+00
0032 -6.337277217339E-01 -2.204406136655E-01 0.000000000000E+00
0033 -6.311251099156E-01 -7.578761108031E-01 0.000000000000E+00
0034 -6.309594965211E-01 7.579867701355E-01 0.000000000000E+00
0035 -5.709377127891E-01 1.661112535097E-02 0.000000000000E+00
0036 -5.692971172254E-01 -4.952599909494E-01 0.000000000000E+00
0037 -5.631031725949E-01 1.517928739981E-01 0.000000000000E+00
0038 -5.622196202226E-01 -3.560426692210E-01 0.000000000000E+00
0039 -5.589125383799E-01 6.614509024475E-01 0.000000000000E+00
0040 -5.528949916232E-01 -6.184648370253E-01 0.000000000000E+00
0041 -5.491650282181E-01 8.126400865556E-01 0.000000000000E+00
0042 -5.488923848944E-01 3.634130080214E-01 0.000000000000E+00
0043 -5.447393930358E-01 -8.155972014436E-01 0.000000000000E+00
0044 -4.993305386349E-01 5.341342107429E-01 0.000000000000E+00
0045 -4.745699290266E-01 -4.614790146979E-01 0.000000000000E+00
0046 -4.707513404122E-01 4.893060485843E-03 0.000000000000E+00
0047 -4.706471298111E-01 8.651040689655E-01 0.000000000000E+00
0048 -4.591346620898E-01 -8.727964539666E-01 0.000000000000E+00
0049 -4.533835907920E-01 6.440291344773E-01 0.000000000000E+00
0050 -4.533546443331E-01 -3.473782644839E-01 0.000000000000E+00
0051 -4.322999132089E-01 -1.813426848683E-01 0.000000000000E+00
0052 -4.292300405323E-01 -7.763862865152E-01 0.000000000000E+00
0053 -4.147249935295E-01 4.240288906192E-01 0.000000000000E+00
0054 -4.106119459029E-01 -6.509384313994E-01 0.000000000000E+00
0055 -3.932039661521E-01 1.858613322701E-01 0.000000000000E+00
0056 -3.826834323651E-01 -9.238795325113E-01 0.000000000000E+00
0057 -3.826834323651E-01 9.238795325113E-01 0.000000000000E+00
0058 -3.722559372422E-01 2.995342968683E-01 0.000000000000E+00
0059 -3.634028869380E-01 6.997861030728E-01 0.000000000000E+00
0060 -3.388519331261E-01 8.135381893239E-01 0.000000000000E+00
0061 -3.309092788659E-01 4.807315767969E-01 0.000000000000E+00
0062 -3.194190347949E-01 -5.454939557789E-01 0.000000000000E+00
0063 -3.185656742487E-01 -2.584573541813E-01 0.000000000000E+00
0064 -3.181272788330E-01 -7.742729197129E-01 0.000000000000E+00
0065 -3.034296321875E-01 5.027864550473E-03 0.000000000000E+00
0066 -2.966022024654E-01 6.222244919060E-01 0.000000000000E+00
0067 -2.899370633432E-01 9.423279323393E-01 0.000000000000E+00
0068 -2.789123180644E-01 -9.445208905225E-01 0.000000000000E+00
0069 -2.727962409276E-01 -4.270120680864E-01 0.000000000000E+00
0070 -2.589619525796E-01 2.083766963632E-01 0.000000000000E+00
0071 -2.342832479535E-01 3.175429717381E-01 0.000000000000E+00
0072 -2.252897392590E-01 7.583509318406E-01 0.000000000000E+00
0073 -2.239431417449E-01 -5.809163567058E-01 0.000000000000E+00
0074 -2.143042377307E-01 5.125005984389E-01 0.000000000000E+00
0075 -2.126823329375E-01 1.094480117145E-01 0.000000000000E+00
0076 -2.112788183017E-01 -7.103612397883E-01 0.000000000000E+00
0077 -1.972611043900E-01 -2.745623422144E-01 0.000000000000E+00
0078 -1.955721701248E-01 -1.594285544424E-01 0.000000000000E+00
0079 -1.907565465563E-01 9.620561637313E-01 0.000000000000E+00
0080 -1.829420089551E-01 -9.636105719056E-01 0.000000000000E+00
0081 -1.784548975436E-01 -5.753916481924E-02 0.000000000000E+00
0082 -1.504821750953E-01 2.154005423793E-01 0.000000000000E+00
0083 -1.426740718178E-01 -8.312845266945E-01 0.000000000000E+00
0084 -1.306665596161E-01 4.376747847465E-01 0.000000000000E+00
0085 -1.273445974175E-01 6.034022079517E-01 0.000000000000E+00
0086 -1.253232857238E-01 -5.248202046328E-01 0.000000000000E+00
0087 -1.238176011362E-01 8.332524147977E-01 0.000000000000E+00
0088 -1.150633261514E-01 -3.468164734751E-01 0.000000000000E+00
0089 -1.007311838078E-01 9.799633217598E-01 0.000000000000E+00
0090 -9.043198189971E-02 7.334805918374E-01 0.000000000000E+00
0091 -8.427623946023E-02 -9.832364136951E-01 0.000000000000E+00
0092 -6.739458123151E-02 3.118023407809E-02 0.000000000000E+00
0093 -4.872732734947E-02 1.884648181859E-01 0.000000000000E+00
0094 -4.207807677770E-02 3.906177221313E-01 0.000000000000E+00
0095 -3.509121272586E-02 -6.881498031182E-01 0.000000000000E+00
0096 -3.000594397765E-02 6.398353112012E-01 0.000000000000E+00
0097 -1.229283248816E-02 -8.463132227405E-02 0.000000000000E+00
0098 -1.029216117009E-02 4.988504656460E-01 0.000000000000E+00
0099 -1.836970198721E-16 -1.000000000000E+00 0.000000000000E+00
0100 6.123233995737E-17 1.000000000000E+00 0.000000000000E+00
0101 6.410492459326E-03 -2.139812167865E-01 0.000000000000E+00
0102 2.293042887690E-02 -3.345154900881E-01 0.000000000000E+00
0103 3.810201081059E-02 2.512597911184E-01 0.000000000000E+00
0104 4.439663434888E-02 8.739132276330E-01 0.000000000000E+00
0105 5.193350594312E-02 -5.416389194475E-01 0.000000000000E+00
0106 7.414957577256E-02 7.009895644725E-01 0.000000000000E+00
0107 8.364337781735E-02 -8.256846917460E-01 0.000000000000E+00
0108 9.090553659966E-02 -6.993281175239E-01 0.000000000000E+00
0109 9.599941782449E-02 9.809045285335E-01 0.000000000000E+00
0110 9.608499392586E-02 -9.808875063886E-01 0.000000000000E+00
0111 1.063220350220E-01 3.553160145904E-01 0.000000000000E+00
0112 1.096571169317E-01 4.955811784060E-01 0.000000000000E+00
0113 1.165524596734E-01 -4.218748419966E-01 0.000000000000E+00
0114 1.309850925103E-01 -6.038463658505E-01 0.000000000000E+00
0115 1.322126644193E-01 6.977373583565E-02 0.000000000000E+00
0116 1.426803302179E-01 -2.651275568983E-01 0.000000000000E+00
0117 1.427628480934E-01 -7.548140058211E-02 0.000000000000E+00
0118 1.447122920753E-01 2.175958602883E-01 0.000000000000E+00
0119 1.613826321690E-01 5.847577038595E-01 0.000000000000E+00
0120 1.880896581727E-01 -9.625866408132E-01 0.000000000000E+00
0121 1.890911625373E-01 7.750958192026E-01 0.000000000000E+00
0122 1.945326359869E-01 4.198810182170E-01 0.000000000000E+00
0123 1.954480469713E-01 9.611229662772E-01 0.000000000000E+00
0124 2.006573385818E-01 3.065013447454E-01 0.000000000000E+00
0125 2.063500619077E-01 -7.795716003339E-01 0.000000000000E+00
0126 2.191450651740E-01 -1.912602952291E-01 0.000000000000E+00
0127 2.217990399679E-01 -3.842469283187E-01 0.000000000000E+00
0128 2.602362661247E-01 4.771350332016E-02 0.000000000000E+00
0129 2.609291355335E-01 6.580646533477E-01 0.000000000000E+00
0130 2.625435628075E-01 -6.445358592468E-01 0.000000000000E+00
0131 2.781225540197E-01 -2.786750663473E-01 0.000000000000E+00
0132 2.851786218835E-01 9.432744451951E-01 0.000000000000E+00
0133 2.880707282193E-01 -9.426991694771E-01 0.000000000000E+00
0134 2.895674274731E-01 8.400728908071E-01 0.000000000000E+00
0135 2.925481282549E-01 2.564792576409E-01 0.000000000000E+00
0136 2.941808139572E-01 -8.284828278796E-01 0.000000000000E+00
0137 2.996442842784E-01 3.735389533139E-01 0.000000000000E+00
0138 3.130030813808E-01 -5.561242687317E-01 0.000000000000E+00
0139 3.264832163001E-01 1.516067557176E-01 0.000000000000E+00
0140 3.298059366221E-01 5.259763965074E-01 0.000000000000E+00
0141 3.375506054783E-01 -1.520307699934E-01 0.000000000000E+00
0142 3.404411140424E-01 -3.593181588019E-02 0.000000000000E+00
0143 3.594406092985E-01 7.512764578708E-01 0.000000000000E+00
0144 3.770781994937E-01 6.340454338701E-01 0.000000000000E+00
0145 3.826834323651E-01 -9.238795325113E-01 0.000000000000E+00
0146 3.826834323651E-01 9.238795325113E-01 0.000000000000E+00
0147 3.864805888333E-01 -4.770197976299E-01 0.000000000000E+00
0148 3.947934087167E-01 -2.892452087471E-01 0.000000000000E+00
0149 3.987468924721E-01 -6.172938383622E-01 0.000000000000E+00
0150 3.992383263065E-01 3.458366512320E-01 0.000000000000E+00
0151 4.168106525373E-01 1.008166212213E-01 0.000000000000E+00
0152 4.193672470699E-01 2.172799847684E-01 0.000000000000E+00
0153 4.381237784235E-01 5.444951005551E-01 0.000000000000E+00
0154 4.564143398066E-01 -3.181331428602E-02 0.000000000000E+00
0155 4.612698128960E-01 8.713697918091E-01 0.000000000000E+00
0156 4.722895873275E-01 -8.640066139393E-01 0.000000000000E+00
0157 4.726403941147E-01 -7.128237700442E-01 0.000000000000E+00
0158 4.852513676264E-01 -4.595009254063E-01 0.000000000000E+00
0159 5.021224535043E-01 -1.774237639455E-01 0.000000000000E+00
0160 5.022582617297E-01 3.091501310341E-01 0.000000000000E+00
0161 5.146019953822E-01 6.561187131674E-01 0.000000000000E+00
0162 5.295871330550E-01 4.990815561760E-01 0.000000000000E+00
0163 5.397624187149E-01 1.824596383667E-01 0.000000000000E+00
0164 5.478208048099E-01 8.170528036300E-02 0.000000000000E+00
0165 5.483740776583E-01 -3.480654059253E-01 0.000000000000E+00
0166 5.512574084586E-01 8.112420027765E-01 0.000000000000E+00
0167 5.532847958358E-01 -8.098873458402E-01 0.000000000000E+00
0168 5.591213691218E-01 -5.720738132871E-01 0.000000000000E+00
0169 5.720927111625E-01 -2.444757025843E-02 0.000000000000E+00
0170 5.962123640788E-01 5.796668790894E-01 0.000000000000E+00
0171 6.287562640278E-01 -7.594589230219E-01 0.000000000000E+00
0172 6.319248959383E-01 7.573417108679E-01 0.000000000000E+00
0173 6.602664781246E-01 1.076866259551E-01 0.000000000000E+00
0174 6.604376046267E-01 -5.883988308829E-01 0.000000000000E+00
0175 6.608224846640E-01 -1.630981267981E-01 0.000000000000E+00
0176 6.696269340934E-01 7.590209650867E-03 0.000000000000E+00
0177 6.881935773829E-01 -3.906795727964E-01 0.000000000000E+00
0178 7.046634283002E-01 3.905222973774E-01 0.000000000000E+00
0179 7.060398333236E-01 4.923717604215E-01 0.000000000000E+00
0180 7.071067811865E-01 -7.071067811865E-01 0.000000000000E+00
0181 7.071067811865E-01 7.071067811865E-01 0.000000000000E+00
0182 7.137783041129E-01 -2.853490633341E-01 0.000000000000E+00
0183 7.139620716052E-01 2.733375329483E-01 0.000000000000E+00
