mirror of
				https://github.com/red-data-tools/YouPlot.git
				synced 2025-11-01 01:01:36 +08:00 
			
		
		
		
	Test README
This commit is contained in:
		| @@ -53,7 +53,7 @@ curl -sL https://git.io/AirPassengers \ | ||||
| ### scatter | ||||
|  | ||||
| ```sh | ||||
| curl -sL https://git.io/YouPlotIris \ | ||||
| curl -sL https://git.io/IRIStsv \ | ||||
| | cut -f1-4 \ | ||||
| | uplot scatter -H -t IRIS | ||||
| ``` | ||||
| @@ -63,7 +63,7 @@ curl -sL https://git.io/YouPlotIris \ | ||||
| ### density | ||||
|  | ||||
| ```sh | ||||
| curl -sL https://git.io/YouPlotIris \ | ||||
| curl -sL https://git.io/IRIStsv \ | ||||
| | cut -f1-4 \ | ||||
| | uplot density -H -t IRIS | ||||
| ``` | ||||
| @@ -73,7 +73,7 @@ curl -sL https://git.io/YouPlotIris \ | ||||
| ### boxplot | ||||
|  | ||||
| ```sh | ||||
| curl -sL https://git.io/YouPlotIris \ | ||||
| curl -sL https://git.io/IRIStsv \ | ||||
| | cut -f1-4 \ | ||||
| | uplot boxplot -H -t IRIS | ||||
| ``` | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 kojix2
					kojix2