mirror of
https://github.com/red-data-tools/YouPlot.git
synced 2025-05-05 22:31:11 +08:00
A command line tool that draw plots on the terminal.
exe | ||
lib | ||
test | ||
.gitignore | ||
.travis.yml | ||
Gemfile | ||
LICENSE.txt | ||
Rakefile | ||
README.md | ||
uplot.gemspec |
Uplot
Create ASCII charts on the terminal with data from standard streams in the pipeline.
📊 Powered by UnicodePlot
🚧 Under development
Installation
gem install u-plot
Usage
histogram
ruby -r numo/narray -e "puts Numo::DFloat.new(1000).rand_norm.to_a" \
| uplot hist --nbins 15
┌ ┐
[-4.5, -4.0) ┤ 1
[-4.0, -3.5) ┤ 0
[-3.5, -3.0) ┤ 1
[-3.0, -2.5) ┤▇▇ 9
[-2.5, -2.0) ┤▇▇▇ 15
[-2.0, -1.5) ┤▇▇▇▇▇▇▇▇▇ 50
[-1.5, -1.0) ┤▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ 97
[-1.0, -0.5) ┤▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ 154
[-0.5, 0.0) ┤▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ 193
[ 0.0, 0.5) ┤▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ 165
[ 0.5, 1.0) ┤▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ 152
[ 1.0, 1.5) ┤▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ 86
[ 1.5, 2.0) ┤▇▇▇▇▇▇▇▇▇ 51
[ 2.0, 2.5) ┤▇▇▇▇ 21
[ 2.5, 3.0) ┤▇ 3
[ 3.0, 3.5) ┤ 2
└ ┘
Frequency
Development
Contributing
License
The gem is available as open source under the terms of the MIT License.