Go to file
2021-09-21 22:25:16 +08:00
.vscode update to std::sort 2021-09-17 11:05:59 +08:00
.gitignore initial upload 2021-09-15 16:55:14 +08:00
demo.cpp tmp update 2021-09-21 22:25:16 +08:00
LICENSE update LICENSE. 2021-09-16 01:33:00 +00:00
README.md update src 2021-09-16 23:09:12 +08:00
tin_backup.h tmp update 2021-09-21 22:25:16 +08:00
tin.h tmp update 2021-09-21 22:25:16 +08:00
topo2_TIN.log update src 2021-09-16 23:09:12 +08:00
topo2_TIN.msh update src 2021-09-16 23:09:12 +08:00
topo2.txt update src 2021-09-16 23:09:12 +08:00
topo_TIN.log tmp update 2021-09-21 22:25:16 +08:00
topo_TIN.msh tmp update 2021-09-21 22:25:16 +08:00
topo_TIN.png update src 2021-09-16 11:12:35 +08:00
topo.txt update src 2021-09-15 23:39:19 +08:00
Untitled.nc update src 2021-09-16 23:09:12 +08:00

Generation of a Triangular Irregular Network (TIN) from a dense DEM grid

topo_TIN

Compile

g++ demo.cpp -O2

Run demo

./a.out

Visualization

macOS
open -a Gmsh topo_TIN.msh
Linux/Unix
gmsh topo_TIN.msh