Go to file
2021-09-27 20:19:42 +08:00
.vscode update src 2021-09-27 20:19:42 +08:00
.gitignore initial upload 2021-09-15 16:55:14 +08:00
demo.cpp update src 2021-09-27 20:19:42 +08:00
job.log update src 2021-09-27 20:19:42 +08:00
job.txt update src 2021-09-27 20:19:42 +08:00
LICENSE update LICENSE. 2021-09-16 01:33:00 +00:00
README.md update src 2021-09-16 23:09:12 +08:00
tin update src 2021-09-27 20:19:42 +08:00
tin_backup.h complete tin 2021-09-22 16:36:30 +08:00
tin.h complete tin 2021-09-22 16:36:30 +08:00
topo update src 2021-09-27 20:19:42 +08:00
topo.msh update src 2021-09-27 20:19:42 +08:00
topo.neigh update src 2021-09-27 20:19:42 +08:00

Generation of a Triangular Irregular Network (TIN) from a dense DEM grid

topo_TIN

Compile

g++ demo.cpp -O2

Run demo

./a.out

Visualization

macOS
open -a Gmsh topo_TIN.msh
Linux/Unix
gmsh topo_TIN.msh