Go to file
2021-09-16 01:33:00 +00:00
.gitignore initial upload 2021-09-15 16:55:14 +08:00
demo.cpp update readme 2021-09-16 09:28:49 +08:00
LICENSE update LICENSE. 2021-09-16 01:33:00 +00:00
README.md update readme 2021-09-16 09:28:49 +08:00
tin.h update readme 2021-09-16 09:28:49 +08:00
topo_TIN_err1e0.msh update readme 2021-09-16 09:28:49 +08:00
topo_TIN_err1e0.png update readme 2021-09-16 09:28:49 +08:00
topo.txt update src 2021-09-15 23:39:19 +08:00

Generation of a Triangular Irregular Network (TIN) from a dense DEM grid

topo_TIN_err1e0

Compile

g++ demo.cpp

Run demo

./a.out

Visualization

macOS
open -a Gmsh topo_TIN.msh
Linux/Unix
gmsh topo_TIN.msh