initial upload

This commit is contained in:
2021-07-18 09:00:14 +08:00
parent b50b51e70f
commit 726b96a029
35 changed files with 1625686 additions and 0 deletions

801
data/pipeline/piple_V.eps Normal file
View File

@@ -0,0 +1,801 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: MATLAB, The Mathworks, Inc. Version 7.9.0.529 (R2009b). Operating System: Linux 4.6.4-201.fc23.x86_64 #1 SMP Tue Jul 12 11:43:59 UTC 2016 x86_64.
%%Title: /home/renzh/code/m3d2geophysics/m3d/test/pipeline/piple_V.eps
%%CreationDate: 02/26/2017 13:22:52
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%LanguageLevel: 2
%%Pages: 1
%%BoundingBox: 145 276 465 516
%%EndComments
%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rm /rmoveto ldef
/rl /rlineto ldef
/s {show newpath} bdef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
makefont setfont} bdef
/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
exch dup 3 1 roll findfont dup length dict begin
{ 1 index /FID ne {def}{pop pop} ifelse } forall
/Encoding exch def currentdict end definefont pop} bdef
/isroman {findfont /CharStrings get /Agrave known} bdef
/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
exch FMS} bdef
/csm {1 dpi2point div -1 dpi2point div scale neg translate
dup landscapeMode eq {pop -90 rotate}
{rotateMode eq {90 rotate} if} ifelse} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {lineto stroke} bdef
/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
/AP {{rlineto} repeat} bdef
/PDlw -1 def
/W {/PDlw currentlinewidth def setlinewidth} def
/PP {closepath eofill} bdef
/DP {closepath stroke} bdef
/MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
neg 0 exch rlineto closepath} bdef
/FR {MR stroke} bdef
/PR {MR fill} bdef
/L1i {{currentfile picstr readhexstring pop} image} bdef
/tMatrix matrix def
/MakeOval {newpath tMatrix currentmatrix pop translate scale
0 0 1 0 360 arc tMatrix setmatrix} bdef
/FO {MakeOval stroke} bdef
/PO {MakeOval fill} bdef
/PD {currentlinewidth 2 div 0 360 arc fill
PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
/FA {newpath tMatrix currentmatrix pop translate scale
0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
/PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
/FAn {newpath tMatrix currentmatrix pop translate scale
0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
/PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
/vradius 0 def /hradius 0 def /lry 0 def
/lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
/MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
/ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
vradius add translate hradius vradius scale 0 0 1 180 270 arc
tMatrix setmatrix lrx hradius sub uly vradius add translate
hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
lrx hradius sub lry vradius sub translate hradius vradius scale
0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
closepath} bdef
/FRR {MRR stroke } bdef
/PRR {MRR fill } bdef
/MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
closepath} bdef
/FlrRR {MlrRR stroke } bdef
/PlrRR {MlrRR fill } bdef
/MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
closepath} bdef
/FtbRR {MtbRR stroke } bdef
/PtbRR {MtbRR fill } bdef
/stri 6 array def /dtri 6 array def
/smat 6 array def /dmat 6 array def
/tmat1 6 array def /tmat2 6 array def /dif 3 array def
/asub {/ind2 exch def /ind1 exch def dup dup
ind1 get exch ind2 get sub exch } bdef
/tri_to_matrix {
2 0 asub 3 1 asub 4 0 asub 5 1 asub
dup 0 get exch 1 get 7 -1 roll astore } bdef
/compute_transform {
dmat dtri tri_to_matrix tmat1 invertmatrix
smat stri tri_to_matrix tmat2 concatmatrix } bdef
/ds {stri astore pop} bdef
/dt {dtri astore pop} bdef
/db {2 copy /cols xdef /rows xdef mul dup 3 mul string
currentfile
3 index 0 eq {/ASCIIHexDecode filter}
{/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
ifelse exch readstring pop
dup 0 3 index getinterval /rbmap xdef
dup 2 index dup getinterval /gbmap xdef
1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
/it {gs np dtri aload pop moveto lineto lineto cp c
cols rows 8 compute_transform
rbmap gbmap bbmap true 3 colorimage gr}bdef
/il {newpath moveto lineto stroke}bdef
currentdict end def
%%EndProlog
%%BeginSetup
MathWorks begin
0 cap
end
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 145 276 465 516
MathWorks begin
bpage
%%EndPageSetup
%%BeginObject: obj1
bplot
/dpi2point 12 def
portraitMode 1740 6192 csm
0 0 3840 2880 rc
85 dict begin %Colortable dictionary
/c0 { 0.000000 0.000000 0.000000 sr} bdef
/c1 { 1.000000 1.000000 1.000000 sr} bdef
/c2 { 0.900000 0.000000 0.000000 sr} bdef
/c3 { 0.000000 0.820000 0.000000 sr} bdef
/c4 { 0.000000 0.000000 0.800000 sr} bdef
/c5 { 0.910000 0.820000 0.320000 sr} bdef
/c6 { 1.000000 0.260000 0.820000 sr} bdef
/c7 { 0.000000 0.820000 0.820000 sr} bdef
c0
1 j
1 sg
0 0 3841 2881 rf
6 w
0 2185 2281 0 0 -2185 570 2473 4 MP
PP
-2281 0 0 2185 2281 0 0 -2185 570 2473 5 MP stroke
gs 570 288 2282 2186 rc
/c8 { 0.000000 0.000000 0.562500 sr} bdef
c8
24 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
24 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 24 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 24 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 570 287 100 MP
0 23 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 23 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 23 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 23 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 23 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 23 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 23 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 1 100 AP
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-24 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -24 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -24 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -24 0 0 0 100 AP
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -23 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -23 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -23 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -23 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -23 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -23 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 -1 -23 0 0 100 AP
1 -1 1 AP
PP
0 sg
0 0 1 -1 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -23 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -23 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -23 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -23 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -23 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -23 0 -22
0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22 0 -22
0 -22 0 -22 0 -22 0 -22 -1 -23 0 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -24 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -24 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-24 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0 -23 0
-24 0 0 0 0 23 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 23 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 23 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 23 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 23 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 23 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 23 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 2851 332 300 MP stroke
0 22 0 22 0 1 24 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 24 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 24 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 24 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0
23 0 23 0 23 0 23 0 23 0 23 0 570 287 103 MP stroke
/c9 { 0.000000 0.000000 1.000000 sr} bdef
c9
-23 -16 -2 -1 -22 -12 -23 -8 -6 -2 -17 -6 -23 -9 -21 -7
-2 -1 -23 -10 -23 -6 -17 -5 -6 -2 -23 -8 -23 -8 -20 -5
-3 0 -23 -3 -23 -5 -23 -5 -23 -5 -23 -3 -8 -1 -15 -1
-23 -2 -23 -2 -23 -3 -23 -1 -23 -1 -23 0 -23 -1 -23 -1
-24 0 -23 1 -23 0 -23 1 -23 1 -23 2 -23 1 -23 2
-23 3 -12 1 -11 2 -23 3 -23 3 -23 4 -23 6 -20 4
-3 1 -23 5 -23 7 -23 9 -1 1 -22 6 -23 8 -20 8
-3 1 -23 6 -23 6 -23 8 -2 1 -22 14 0 8 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 23 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 23
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 8 2851 986 100 MP
23 6 23 4 19 2 4 0 23 2 23 2 23 3 23 2
23 0 23 1 23 1 23 1 24 0 23 -1 23 0 23 -1
23 -1 23 -1 23 -1 23 -2 23 -2 23 -3 1 0 22 -3
23 -3 23 -4 23 -5 23 -5 9 -2 14 -4 23 -5 23 -9
13 -5 10 -3 23 -7 23 -8 8 -4 15 -4 23 -6 23 -6
13 -6 10 -6 24 -13 8 -3 15 -5 23 -15 2 -2 20 -22
1 -1 23 -15 6 -6 17 -15 12 -7 11 -6 23 -13 2 -3
11 -22 10 -22 0 0 17 -22 6 -13 4 -9 10 -22 9 -19
2 -4 11 -22 5 -22 5 -17 1 -5 6 -22 3 -22 2 -22
-1 -22 -5 -22 -5 -22 -1 -4 -4 -18 -2 -22 -8 -22 -9 -18
-3 -4 -11 -23 -9 -17 -2 -5 -11 -22 -10 -14 -6 -8 -17 -18
-4 -4 -19 -20 -2 -2 -20 -22 -1 -1 -23 -21 -1 0 -22 -16
-9 -6 -14 -11 -17 -11 -6 -5 100 AP
24 8 18 6 5 2 23 8 23 9 8 3 15 8 23 6
23 7 6 1 17 6 23 8 23 8 7 1 16 2 23 4
23 4 17 AP
PP
0 sg
0 0 24 8 18 6 5 2 23 8 23 9 8 3 15 8
23 6 23 7 6 1 17 6 23 8 23 8 7 1 16 2
23 4 23 4 23 6 23 4 19 2 4 0 23 2 23 2
23 3 23 2 23 0 23 1 23 1 23 1 24 0 23 -1
23 0 23 -1 23 -1 23 -1 23 -1 23 -2 23 -2 23 -3
1 0 22 -3 23 -3 23 -4 23 -5 23 -5 9 -2 14 -4
23 -5 23 -9 13 -5 10 -3 23 -7 23 -8 8 -4 15 -4
23 -6 23 -6 13 -6 10 -6 24 -13 8 -3 15 -5 23 -15
2 -2 20 -22 1 -1 23 -15 6 -6 17 -15 12 -7 11 -6
23 -13 2 -3 11 -22 10 -22 0 0 17 -22 6 -13 4 -9
10 -22 9 -19 2 -4 11 -22 5 -22 5 -17 1 -5 6 -22
3 -22 2 -22 -1 -22 -5 -22 -5 -22 -1 -4 -4 -18 -2 -22
-8 -22 -9 -18 -3 -4 -11 -23 -9 -17 -2 -5 -11 -22 -10 -14
-6 -8 -17 -18 -4 -4 -19 -20 -2 -2 -20 -22 -1 -1 -23 -21
-1 0 -22 -16 -9 -6 -14 -11 -17 -11 -6 -5 -23 -16 -2 -1
-22 -12 -23 -8 -6 -2 -17 -6 -23 -9 -21 -7 -2 -1 -23 -10
-23 -6 -17 -5 -6 -2 -23 -8 -23 -8 -20 -5 -3 0 -23 -3
-23 -5 -23 -5 -23 -5 -23 -3 -8 -1 -15 -1 -23 -2 -23 -2
-23 -3 -23 -1 -23 -1 -23 0 -23 -1 -23 -1 -24 0 -23 1
-23 0 -23 1 -23 1 -23 2 -23 1 -23 2 -23 3 -12 1
-11 2 -23 3 -23 3 -23 4 -23 6 -20 4 -3 1 -23 5
-23 7 -23 9 -1 1 -22 6 -23 8 -20 8 -3 1 -23 6
-23 6 -23 8 -2 1 -22 14 0 8 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 23
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 23 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 8 2851 986 218 MP stroke
/c10 { 0.000000 0.500000 1.000000 sr} bdef
c10
-8 -22 -7 -22 -7 -22 0 -2 -6 -20 -14 -22 -3 -5 -16 -17
-7 -9 -12 -14 -11 -12 -9 -10 -14 -16 -6 -6 -17 -16 -9 -6
-15 -9 -23 -10 -5 -3 -18 -10 -22 -12 -1 0 -23 -13 -23 -9
0 0 -23 -5 -23 -5 -23 -5 -23 -5 -10 -2 -13 -4 -23 -3
-23 -4 -23 -4 -23 -4 -23 -2 -17 -1 -6 -1 -23 -2 -23 -3
-23 -2 -23 -1 -23 -1 -23 -1 -23 0 -23 -1 -24 0 -23 1
-23 1 -23 0 -23 1 -23 2 -23 2 -23 2 -23 3 0 0
-23 2 -23 2 -23 4 -23 4 -23 4 -23 4 -8 2 -15 3
-23 4 -23 4 -23 5 -18 6 -5 2 -23 7 -23 6 -19 7
-4 2 -23 19 -2 1 -22 18 0 4 0 22 0 22 0 22
0 23 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 23 0 22
0 22 0 22 0 4 2851 1144 100 MP
24 10 15 8 8 3 23 13 10 6 13 7 23 12 12 3
11 2 23 5 23 5 23 6 18 4 5 2 23 3 23 4
23 4 23 4 23 3 23 2 5 0 18 2 23 2 23 3
23 2 23 0 23 1 23 1 23 1 24 0 23 0 23 -1
23 -1 23 -1 23 -1 23 -2 23 -2 23 -3 12 -1 11 -1
23 -2 23 -3 23 -4 23 -4 23 -4 19 -4 4 -1 23 -4
23 -4 23 -4 23 -7 7 -2 16 -6 23 -6 23 -6 8 -4
15 -12 13 -10 10 -8 23 -14 1 0 23 -19 3 -3 20 -10
23 -12 0 0 10 -22 10 -23 3 -5 11 -17 9 -22 3 -12
4 -10 9 -22 8 -22 2 -11 1 -11 -1 -11 -1 -11 79 AP
PP
0 sg
0 0 24 10 15 8 8 3 23 13 10 6 13 7 23 12
12 3 11 2 23 5 23 5 23 6 18 4 5 2 23 3
23 4 23 4 23 4 23 3 23 2 5 0 18 2 23 2
23 3 23 2 23 0 23 1 23 1 23 1 24 0 23 0
23 -1 23 -1 23 -1 23 -1 23 -2 23 -2 23 -3 12 -1
11 -1 23 -2 23 -3 23 -4 23 -4 23 -4 19 -4 4 -1
23 -4 23 -4 23 -4 23 -7 7 -2 16 -6 23 -6 23 -6
8 -4 15 -12 13 -10 10 -8 23 -14 1 0 23 -19 3 -3
20 -10 23 -12 0 0 10 -22 10 -23 3 -5 11 -17 9 -22
3 -12 4 -10 9 -22 8 -22 2 -11 1 -11 -1 -11 -1 -11
-8 -22 -7 -22 -7 -22 0 -2 -6 -20 -14 -22 -3 -5 -16 -17
-7 -9 -12 -14 -11 -12 -9 -10 -14 -16 -6 -6 -17 -16 -9 -6
-15 -9 -23 -10 -5 -3 -18 -10 -22 -12 -1 0 -23 -13 -23 -9
0 0 -23 -5 -23 -5 -23 -5 -23 -5 -10 -2 -13 -4 -23 -3
-23 -4 -23 -4 -23 -4 -23 -2 -17 -1 -6 -1 -23 -2 -23 -3
-23 -2 -23 -1 -23 -1 -23 -1 -23 0 -23 -1 -24 0 -23 1
-23 1 -23 0 -23 1 -23 2 -23 2 -23 2 -23 3 0 0
-23 2 -23 2 -23 4 -23 4 -23 4 -23 4 -8 2 -15 3
-23 4 -23 4 -23 5 -18 6 -5 2 -23 7 -23 6 -19 7
-4 2 -23 19 -2 1 -22 18 0 4 0 22 0 22 0 22
0 23 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 23 0 22
0 22 0 22 0 4 2851 1144 180 MP stroke
/c11 { 0.000000 1.000000 1.000000 sr} bdef
c11
13 -4 10 -6 18 -16 5 -6 21 -17 3 -1 20 -21 3 -5
9 -17 14 -21 0 -1 10 -22 4 -22 4 -22 -3 -22 -10 -22
-5 -12 -5 -10 -8 -22 -5 -22 -5 -8 -10 -14 -13 -15 -10 -7
-14 -11 -22 -12 -1 0 -23 -12 -19 -10 -4 -2 -23 -14 -12 -6
-11 -5 -23 -7 -23 -6 -11 -4 -12 -4 -23 -7 -23 -5 -23 -3
-15 -3 -8 -1 -23 -4 -23 -5 -23 -2 -23 -1 -23 -2 -23 -2
-23 -2 -23 -1 -23 0 -23 0 -23 -1 -23 -1 -24 0 -23 1
-23 0 -23 1 -23 1 -23 1 -23 1 -23 2 -23 2 -23 2
-23 2 -23 3 -23 4 -11 2 -12 3 -23 4 -23 5 -23 8
-7 2 -16 5 -23 7 -23 8 -6 2 -17 6 -23 8 -23 8
-1 0 -22 16 -6 6 -18 18 0 5 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 5 2851 1232 100 MP
24 12 11 6 12 6 23 12 5 4 18 10 19 12 4 2
23 6 23 7 23 7 0 0 23 8 23 7 23 3 23 3
4 1 19 3 23 4 23 4 23 2 23 1 23 2 23 2
23 1 23 1 23 0 23 1 23 0 24 1 23 -1 23 0
23 -1 23 0 23 -1 23 -1 23 -2 23 -2 23 -2 23 -2
23 -2 23 -4 22 -4 1 0 23 -5 23 -4 23 -6 18 -7
5 -2 23 -6 23 -7 17 -7 6 -3 23 -7 23 -8 55 AP
PP
0 sg
0 0 24 12 11 6 12 6 23 12 5 4 18 10 19 12
4 2 23 6 23 7 23 7 0 0 23 8 23 7 23 3
23 3 4 1 19 3 23 4 23 4 23 2 23 1 23 2
23 2 23 1 23 1 23 0 23 1 23 0 24 1 23 -1
23 0 23 -1 23 0 23 -1 23 -1 23 -2 23 -2 23 -2
23 -2 23 -2 23 -4 22 -4 1 0 23 -5 23 -4 23 -6
18 -7 5 -2 23 -6 23 -7 17 -7 6 -3 23 -7 23 -8
13 -4 10 -6 18 -16 5 -6 21 -17 3 -1 20 -21 3 -5
9 -17 14 -21 0 -1 10 -22 4 -22 4 -22 -3 -22 -10 -22
-5 -12 -5 -10 -8 -22 -5 -22 -5 -8 -10 -14 -13 -15 -10 -7
-14 -11 -22 -12 -1 0 -23 -12 -19 -10 -4 -2 -23 -14 -12 -6
-11 -5 -23 -7 -23 -6 -11 -4 -12 -4 -23 -7 -23 -5 -23 -3
-15 -3 -8 -1 -23 -4 -23 -5 -23 -2 -23 -1 -23 -2 -23 -2
-23 -2 -23 -1 -23 0 -23 0 -23 -1 -23 -1 -24 0 -23 1
-23 0 -23 1 -23 1 -23 1 -23 1 -23 2 -23 2 -23 2
-23 2 -23 3 -23 4 -11 2 -12 3 -23 4 -23 5 -23 8
-7 2 -16 5 -23 7 -23 8 -6 2 -17 6 -23 8 -23 8
-1 0 -22 16 -6 6 -18 18 0 5 0 22 0 22 0 22
0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22
0 22 0 22 0 5 2851 1232 156 MP stroke
/c12 { 0.500000 1.000000 0.500000 sr} bdef
c12
23 -2 23 -3 23 -2 23 -3 23 -3 23 -5 4 0 19 -4
23 -5 23 -7 17 -6 6 -3 23 -9 23 -8 5 -3 18 -18
4 -4 19 -19 3 -3 16 -22 4 -9 8 -13 12 -22 4 -7
7 -15 -4 -22 -3 -8 -8 -14 -12 -22 -4 -7 -10 -15 -13 -20
-1 -2 -22 -20 -2 -2 -21 -14 -12 -8 -11 -8 -23 -10 -20 -5
-3 0 -23 -6 -23 -7 -23 -8 -3 -1 -20 -4 -23 -3 -23 -2
-23 -3 -23 -3 -23 -2 -23 -2 -23 -1 -23 -1 -8 -1 -15 -1
-23 -1 -23 0 -23 -1 -23 0 -23 -1 -24 1 -23 0 -23 1
-23 0 -23 0 -23 2 -6 0 -17 1 -23 1 -23 2 -23 1
-23 3 -23 2 -23 3 -23 3 -23 3 -15 3 -8 2 -23 5
-23 5 -23 8 -5 2 -18 8 -23 8 -14 7 -9 6 -15 16
-8 8 -15 14 -8 10 -8 12 -10 22 -6 11 0 11 0 22
0 22 0 22 0 11 2851 1336 100 MP
